Dashboard
Track your betting performance and profits
Start Date
End Date
Total Profit
$615,291.77
+$615,291.77
Today's P&L
$0.00
Looking good!
Win Rate
77.5%
1211W - 352L
ROI
9.3%
1565 total bets
Unit Gain
+145.9
$4216.61 avg stake
Avg Odds
-292
Across 1565 bets
Profit & Loss
Analytics
Deep dive into your betting performance
Best Win Streak
28
Worst Loss Streak
4
Total Bets
1565
Sports Tracked
9
Performance by Sport
| Sport | W-L | Win% | Profit | ROI |
|---|---|---|---|---|
| Football | 199-53 | 79.0% | +$234,983.41 | +11.8% |
| Basketball | 295-78 | 79.1% | +$155,227.69 | +10.9% |
| MMA | 29-9 | 76.3% | +$69,523.03 | +22.9% |
| Soccer | 36-4 | 90.0% | +$51,804.18 | +12.4% |
| Hockey | 88-24 | 78.6% | +$49,843.13 | +16.2% |
| Baseball | 549-181 | 75.2% | +$30,499.03 | +1.5% |
| Tennis | 6-1 | 85.7% | +$17,738.10 | +13.1% |
| Golf | 7-1 | 87.5% | +$4,810.22 | +17.2% |
| Other | 2-1 | 66.7% | +$863.00 | +7.2% |
