Dashboard
Track your betting performance and profits
Start Date
End Date
Total Profit
$351,800.63
+$351,800.63
Today's P&L
$0.00
Looking good!
Win Rate
76.7%
1125W - 341L
ROI
8.5%
1468 total bets
Unit Gain
+124.3
$2831.06 avg stake
Avg Odds
-283
Across 1468 bets
Profit & Loss
Analytics
Deep dive into your betting performance
Best Win Streak
28
Worst Loss Streak
4
Total Bets
1468
Sports Tracked
9
Performance by Sport
| Sport | W-L | Win% | Profit | ROI |
|---|---|---|---|---|
| Basketball | 290-77 | 79.0% | +$154,354.20 | +11.9% |
| MMA | 28-9 | 75.7% | +$65,349.41 | +23.4% |
| Soccer | 35-4 | 89.7% | +$45,225.23 | +11.5% |
| Football | 142-47 | 75.1% | +$30,425.38 | +8.0% |
| Hockey | 84-24 | 77.8% | +$27,683.03 | +13.3% |
| Baseball | 532-177 | 75.0% | +$11,602.08 | +0.8% |
| Tennis | 5-1 | 83.3% | +$11,488.10 | +10.4% |
| Golf | 7-1 | 87.5% | +$4,810.22 | +17.2% |
| Other | 2-1 | 66.7% | +$863.00 | +7.2% |
