Analytics
Deep dive into your betting performance
Start Date
End Date
Best Win Streak
28
Worst Loss Streak
5
Total Bets Analyzed
1000
Sports Tracked
9
Monthly Profit Trend
Performance by Bet Type
other
436
+$35367
prop
311
+$100688
over_under
195
+$176841
moneyline
26
$-8637
spread
22
$-1736
parlay
10
+$4903
Wins vs Losses Analysis
Win Rate
76.5%
Profit Factor
1.46
Avg Win
+$1280
Avg Loss
-$2849
Performance by Sport
| Sport | W-L | Win% | Profit | ROI |
|---|---|---|---|---|
| Basketball | 160-43 | 78.8% | +$135486.31 | +12.0% |
| MMA | 16-2 | 88.9% | +$64946.14 | +24.7% |
| Soccer | 35-4 | 89.7% | +$45225.23 | +11.5% |
| Football | 129-45 | 74.1% | +$26185.71 | +7.1% |
| Hockey | 38-11 | 77.6% | +$22054.99 | +14.8% |
| Tennis | 5-1 | 83.3% | +$11488.10 | +10.4% |
| Golf | 7-1 | 87.5% | +$4810.22 | +17.2% |
| Other | 2-1 | 66.7% | +$863.00 | +7.2% |
| Baseball | 371-127 | 74.5% | $-3633.56 | -0.3% |
Bets by Sportsbook
- Imported
